Please use this identifier to cite or link to this item:
http://rdu.iquimica.unam.mx/handle/20.500.12214/1200
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.rights.license | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.creator | QUIJANO, LEOVIGILDO | - |
dc.date.accessioned | 2020-02-11T19:45:49Z | - |
dc.date.available | 2020-02-11T19:45:49Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://rdu.iquimica.unam.mx/handle/20.500.12214/1200 | - |
dc.description.abstract | The structural modification of natural products has shown to be a remarkable tool in the generation ofnovel bioactive molecules. Herein, the synthesis, structural analysis and anticancer activity of the noveltriterpenoid thiazole3is reported. The synthesis was carried out through the bromination of ochra-ceolide A (1) and the subsequent heterocyclic condensation with thiourea (overall yield of 80%). Thebromination reaction of1led to obtain a diastereomeric mixture of 2a- and 2b-bromo ochraceolide A in aratio of 6:4 (2aand2b, respectively). Compound3was fully characterized by 1D and 2D NMR spec-troscopy, FT-IR, HR-MS and single-crystal X-ray diffraction analysis. The triterpenoid thiazole crystallizedas an ethyl acetate hemisolvate in the orthorhombic space groupP212121with one molecule of3in theasymmetric unit. In the crystal, the molecules interact mainly through NeH/N and NeH/S hydrogenbondsviaaR22(8) synthon. Hirshfeld surface analysis indicates that the most important contributions tothe crystal packing are from H/H (69.5%), H/O/O/H (16.4%), H/C/C/H (5.5%), H/S/S/H (4.6%) andH/N/N/H (3.5%) interactions. The cytotoxicity and antiproliferative activity of1, the diastereomericmixture of 2-bromo ochraceolide A (2aand2b) and3against three cancer cell lines (MCF-7, MDA-MB-231 and SiHa) were investigated. The novel thiazole derivative3exhibited significant cytotoxicity andantiproliferative activity against the three cancer cells. | es_MX |
dc.language.iso | eng | es_MX |
dc.relation.uri | http://www.elsevier.com/locate/molstruc | es_MX |
dc.rights | info:eu-repo/semantics/closedAccess | es_MX |
dc.source | Journal of Molecular Structure (ISSN 0022-2860) 1204, 127555 | es_MX |
dc.title | Synthesis, structure analysis and activity against breast and cervix cancer cells of a triterpenoid thiazole derived from ochraceolide A | es_MX |
dc.type | info:eu-repo/semantics/article | es_MX |
dc.creator.id | info:eu-repo/dai/mx/orcid/0000-0002-4804-3013 | es_MX |
dc.subject.cti | info:eu-repo/classification/cti/2 | es_MX |
dc.subject.keywords | Pentacyclic triterpenoids | es_MX |
dc.subject.keywords | Betulinic acid | es_MX |
dc.subject.keywords | Derivatives | es_MX |
dc.subject.keywords | Thiazo ochraceolide A | es_MX |
dc.type.uri | http://doi.org/10.1016/j.molstruc.2019.127555 | es_MX |
dc.creator.two | Hernandez-Ortega, Simon | - |
dc.creator.idtwo | info:eu-repo/dai/mx/orcid/0000-0002-1034-5673 | es_MX |
Appears in Collections: | Artículos |
Files in This Item:
There are no files associated with this item.
Items in RI-IQUNAM are protected by copyright, with all rights reserved, unless otherwise indicated.